Most recent tournament: 2010 August PvP Tourney
Recent match results
List of combatants by division:
Newbie (1 - 40)
| Name | Played | Score | |
|---|---|---|---|
| UnholyCleric | 6 | 11 | |
| Ookami | 6 | 10 | |
| Dirtyd | 5 | 7 | |
| Agn | 4 | 7 | |
| Nanaki | 3 | 3 | |
| TaNk | 4 | 2 | |
| Nezumi | 0 | 0 | |
| LongShot | 0 | 0 | Fees not paid |
Featherweight (41 - 70)
| Name | Played | Score | |
|---|---|---|---|
| Throck | 1 | 2 | |
| Gilead | 1 | 1 | |
| Ty | 0 | 0 | |
| ChildProdigy | 0 | 0 | |
| Sheik | 0 | 0 | Fees not paid |
| Pat | 0 | 0 | Fees not paid |
Lightweight (71 - 100)
| Name | Played | Score | |
|---|---|---|---|
| McDeath | 1 | 2 | |
| browniedefender | 1 | 1 | |
| Ryo | 0 | 0 | |
| Jackal | 0 | 0 | |
| DeathToUUUUUUUU | 0 | 0 | Fees not paid |
Medium (101 - 150)
| Name | Played | Score | |
|---|---|---|---|
| silentfrost | 4 | 8 | |
| PetRock | 2 | 3 | |
| Ghandi | 3 | 3 | |
| kos | 2 | 3 | |
| dirtyking | 1 | 1 | |
| taku | 0 | 0 |
Heavy (151 - 200)
| Name | Played | Score | |
|---|---|---|---|
| Mario | 4 | 8 | |
| Mackey | 3 | 5 | |
| Skitzo | 3 | 4 | |
| Gwynn | 3 | 3 | |
| LaughingCoyote | 1 | 1 | |
| Yaruo | 0 | 0 |
Elite (201 - 250)
| Name | Played | Score | |
|---|---|---|---|
| Macros | 3 | 6 | |
| Shrike | 3 | 5 | |
| CinisterD | 3 | 4 | |
| FlamesOfFire | 3 | 3 | |
| Kazuya | 0 | 0 |
Ultra 350 (251 - 350)
| Name | Played | Score | |
|---|---|---|---|
| rakko | 0 | 0 | |
| Mirokou | 0 | 0 |
Ultra 450 (351 - 9999)
| Name | Played | Score | |
|---|---|---|---|
| Zorgon | 1 | 2 | |
| Hen | 1 | 1 | |
| Sandfire | 0 | 0 | Fees not paid |

