Clan Scoreboard
Updated February 23 2012 06:00:05.
| Clan | Active members | Unique accounts | Avg Inactivity | Avg level |
| ACBH | 6 | 6 | 43 | 44 |
| AWD | 20 | 11 | 33 | 179 |
| BAN | 1 | 1 | 47 | 29 |
| BOD | 2 | 2 | 8 | 21 |
| BoB | 10 | 8 | 25 | 153 |
| BoN | 7 | 6 | 35 | 118 |
| COG | 3 | 3 | 2 | 170 |
| COS | 2 | 2 | 41 | 26 |
| Crve | 1 | 1 | 41 | 46 |
| D12 | 11 | 11 | 16 | 281 |
| DIE | 3 | 2 | 25 | 14 |
| DND | 3 | 3 | 2 | 65 |
| FOCH | 1 | 1 | 34 | 318 |
| GOD | 4 | 4 | 19 | 62 |
| GoD | 18 | 17 | 15 | 225 |
| IAG | 13 | 10 | 33 | 258 |
| IOE | 4 | 4 | 49 | 29 |
| JEM | 4 | 4 | 26 | 22 |
| KLLM | 1 | 1 | 12 | 65 |
| KOT | 2 | 2 | 61 | 48 |
| Lg | 2 | 2 | 38 | 48 |
| MH | 1 | 1 | 82 | 115 |
| MMNS | 8 | 8 | 32 | 198 |
| MOO | 1 | 1 | 1 | 91 |
| NOGS | 2 | 2 | 33 | 53 |
| NXT | 2 | 2 | 36 | 50 |
| ROFL | 1 | 1 | 63 | 36 |
| RoD | 4 | 2 | 27 | 56 |
| SOD | 2 | 2 | 50 | 102 |
| SPT | 13 | 10 | 28 | 94 |
| SaS | 1 | 1 | 47 | 1 |
| TGK | 1 | 1 | 49 | 55 |
| THC | 6 | 5 | 30 | 80 |
| WXYZ | 1 | 1 | 60 | 33 |
| WoWs | 5 | 3 | 19 | 139 |
| WoWz | 9 | 9 | 24 | 336 |

